Licensed to University of Indianapolis HY-TEK's Meet Manager 5/2/2010 08:26 PM
GLVC Outdoor Track & Field Championships - 5/7/2010 to 5/8/2010
hosted by Missouri Science and Technology
Allgood Bailey Stadium - Rolla, Mo
Performance List
Event 2 Men Decathlon
===============================================================================
GLVC: 6319 2003 Billy Stadele, Lewis
NCAA AUTO: 6900
NCAA PROV: 6300
Name Year School Points
===============================================================================
1 280 Fitzgerald, Kyle Lewis 5330
2 448 Schroer, Cole Southern Ind 5103
3 434 Farris, Rusty Southern Ind 4851
4 202 Coffer, Collin Indianapolis NP
5 300 Reaney, Pat Lewis NP
6 240 Warnsley, Charles Indianapolis NP
7 81 Kloeker, Sam Bellarmine NP
8 107 White, Kyle Bellarmine NP
9 452 Welbourn, Clayton Southern Ind NP
10 207 Fager, Kyle Indianapolis NP
11 209 Fornal, Cory Indianapolis NP
12 349 Hollenbeck, Peter Missouri S&T NP
13 218 Keene, Kevin Indianapolis NP
14 228 Miller, Braden Indianapolis NP
15 501 Warren, Sean St. Joseph's NP
Event 1 Women Heptathlon
===============================================================================
GLVC: 4808 2007 Deserea Brown, SIU-Edwardsville
NCAA AUTO: 5000
NCAA PROV: 4440
Name Year School Points
===============================================================================
1 261 Linck, Samantha Lewis 3919
2 269 Sielisch, Sarah Lewis 3199
3 418 Hoffman, Rebekah Southern Ind 2757
4 516 Smith, Charlotte Wis.-Parksid NP
5 472 Thiel, Nicole St. Joseph's NP
6 259 Kustra, Christine Lewis NP
7 181 Schroeder, Bethany Indianapolis NP
8 44 Schoenfelder, Amanda Bellarmine NP
9 179 Rourk, Heather Indianapolis NP
10 147 Brock, Sadie Indianapolis NP
11 163 Jackson, Porsche Indianapolis NP
12 312 Crutcher, Lindsay Missouri S&T NP
13 182 Shannon, Molly Indianapolis NP
14 167 Leffers, Krista Indianapolis NP
Event 34 Men Triple Jump
===============================================================================
GLVC: 15.30m 2000 Ryan Williams, Lewis
NCAA AUTO: 15.30m
NCAA PROV: 14.50m
Name Year School Seed Mark
===============================================================================
1 497 Tooks, Joe St. Joseph's 14.12m
2 365 Smith, Joe Missouri S&T 14.05m
3 479 Hettinger, Tadd St. Joseph's 13.95m
4 216 Hudi, Randall Indianapolis 13.74m
5 375 Wiggins, Cody Missouri S&T 13.55m
6 356 Pike, Jeff Missouri S&T 13.43m
7 198 Bertoli, Benjamin Indianapolis 13.37m
8 371 Thomas, Elijah Missouri S&T 13.23m
9 286 Hodur, Phil Lewis 12.90m
10 475 Allen, Ryan St. Joseph's 12.33m
11 99 Schumann, Matt Bellarmine 12.30m
12 301 Robinson, Robert Lewis 12.26m
13 77 Hushebeck, Nicholas Bellarmine 12.22m
14 240 Warnsley, Charles Indianapolis 12.18m
15 137 Shelenhamer, Garret Drury 12.03m
16 287 Holliman, Ben Lewis 10.33m
17 134 Long, Clay Drury 10.06m
18 211 Franklin, Terrell Indianapolis ND
19 445 McClure, Jeff Southern Ind ND
20 288 Jett, Aaron Lewis ND
Event 38 Men Hammer Throw
===============================================================================
GLVC: 63.88m 2004 Damieon Smith, Indianapolis
NCAA AUTO: 60.00m
NCAA PROV: 54.50m
Name Year School Seed Mark
===============================================================================
1 230 Myers, Craig Indianapolis 60.25m
2 496 Thompson, Kaleb St. Joseph's 52.25m
3 226 McDaniel, Kyle Indianapolis 49.93m
4 233 Peebles, Nikko Indianapolis 49.73m
5 217 Huffman, Noah Indianapolis 48.15m
6 476 Austin, Alan St. Joseph's 46.61m
7 213 Gilpatrick, Dustin Indianapolis 46.29m
8 351 Jaster, Lucas Missouri S&T 46.14m
9 492 Sims, Josh St. Joseph's 45.78m
10 65 Fehrenbacher, Wes Bellarmine 43.58m
11 229 Montgomery, Marcus Indianapolis 42.44m
12 239 Thackery, Adam Indianapolis 42.44m
13 241 Wyant, Shane Indianapolis 41.40m
14 199 Bridwell, Joshua Indianapolis 39.06m
15 487 Pappert, Kris St. Joseph's 39.00m
16 196 Allison, Kyle Indianapolis 38.45m
17 304 Smith, Anthony Lewis 36.76m
18 299 Pena, Ricardo Lewis 34.65m
19 201 Byers, James Indianapolis 33.73m
20 294 McCarthy, Matt Lewis 15.85m
21 212 Galloway, Seth Indianapolis ND
Event 39 Women Javelin Throw
===============================================================================
GLVC: 42.23m 2006 Becca Kueny, Missouri S&T
NCAA AUTO: 45.00m
NCAA PROV: 40.00m
Name Year School Seed Mark
===============================================================================
1 179 Rourk, Heather Indianapolis 39.52m
2 52 Zalewski, Julia Bellarmine 33.38m
3 265 Murphy, Kayla Lewis 32.90m
4 460 Davis, Megan St. Joseph's 32.86m
5 261 Linck, Samantha Lewis 31.70m
6 259 Kustra, Christine Lewis 30.55m
7 13 Dupilka, Alicia Bellarmine 30.50m
8 255 Jarrett, Julie Lewis 29.82m
9 147 Brock, Sadie Indianapolis 29.80m
10 167 Leffers, Krista Indianapolis 29.00m
11 10 Covert, Reghann Bellarmine 28.39m
12 422 Prewett, Kelci Southern Ind 25.01m
13 418 Hoffman, Rebekah Southern Ind 23.91m
14 182 Shannon, Molly Indianapolis 23.42m
15 44 Schoenfelder, Amanda Bellarmine 23.05m
16 262 Liss, Mackenzie Lewis 22.28m
17 312 Crutcher, Lindsay Missouri S&T 22.08m
18 267 Roman, Ann Lewis 21.77m
19 251 Hajduk, Lauren Lewis 20.15m
20 390 Pleasant, Chayla Northern Ken 18.68m
21 193 Worthington, Kaitlin Indianapolis 18.49m
22 163 Jackson, Porsche Indianapolis 17.78m
23 513 Melville, Miranda Wis.-Parksid 9.57m
24 505 Bernstein, Julia Wis.-Parksid 9.18m
25 508 Dietz, Danielle Wis.-Parksid 7.76m
Event 27 Women High Jump
===============================================================================
GLVC: 1.75m 2007 Emily Schaf, Indianapolis
NCAA AUTO: 1.75m
NCAA PROV: 1.68m
Name Year School Seed Mark
===============================================================================
1 321 McCaskill, Tamara Missouri S&T 1.71m
2 261 Linck, Samantha Lewis 1.68m
3 458 Buche, Melissa St. Joseph's 1.66m
4 5 Bowe, Nora Bellarmine 1.58m
5 516 Smith, Charlotte Wis.-Parksid 1.55m
6 167 Leffers, Krista Indianapolis 1.52m
7 383 Hansman, Gabrea Northern Ken 1.52m
8 269 Sielisch, Sarah Lewis 1.49m
9 145 Blackburn, Erica Indianapolis 1.48m
10 24 Kelley, Hayden Bellarmine 1.48m
11 163 Jackson, Porsche Indianapolis 1.47m
12 44 Schoenfelder, Amanda Bellarmine 1.43m
13 51 Wolfe, Alexandra Bellarmine 1.37m
14 148 Cammack, Asia Indianapolis 1.37m
15 147 Brock, Sadie Indianapolis 1.32m
16 180 Sanuth, Saidat Indianapolis NH
17 255 Jarrett, Julie Lewis NH
Event 33 Women Triple Jump
===============================================================================
GLVC: 11.94m 2006 Christine Butler, SIU-Edwardsville
NCAA AUTO: 12.15m
NCAA PROV: 11.55m
Name Year School Seed Mark
===============================================================================
1 330 Wichmann, Sadye Missouri S&T 11.13m
2 253 Hoffman, Karissa Lewis 10.92m
3 506 Bullis, Rachel Wis.-Parksid 10.83m
4 244 Boland, Kelsey Lewis 10.81m
5 3 Atkins, Jackie Bellarmine 10.50m
6 327 Stach, Sarah Missouri S&T 10.46m
7 30 Lussi, Gretchen Bellarmine 10.40m
8 186 Wagner, Valerie Indianapolis 10.38m
9 25 King, Remsing Bellarmine 10.37m
10 181 Schroeder, Bethany Indianapolis 10.37m
11 329 Wermager, Samantha Missouri S&T 10.27m
12 51 Wolfe, Alexandra Bellarmine 10.26m
13 178 Robertson, Rachal Indianapolis 10.11m
14 27 Kuntz, Elaine Bellarmine 10.01m
15 455 Allen, Alicia St. Joseph's 9.94m
16 147 Brock, Sadie Indianapolis 9.84m
17 152 Chang, Chelsey Indianapolis 9.60m
Event 29 Women Pole Vault
===============================================================================
GLVC: 3.56m 2008 Leah Morehead, Missouri S&T
NCAA AUTO: 3.95m
NCAA PROV: 3.60m
Name Year School Seed Mark
===============================================================================
1 14 Dwenger, Erin Bellarmine 3.30m
2 265 Murphy, Kayla Lewis 3.25m
3 22 Hess, Nicole Bellarmine 3.15m
4 320 Leutzinger, Brittany Missouri S&T 3.00m
5 176 Richman, Rachel Indianapolis 2.90m
6 156 Gill, Kara Indianapolis 2.90m
7 182 Shannon, Molly Indianapolis 2.85m
8 244 Boland, Kelsey Lewis 2.80m
9 188 Wells, Brittany Indianapolis 2.75m
10 47 Thomas, Whitney Bellarmine 2.60m
11 472 Thiel, Nicole St. Joseph's NH
12 149 Carrick, Christina Indianapolis NH
13 260 Lenc, Dana Lewis NH
Event 37 Women Hammer Throw
===============================================================================
GLVC: 56.14m 2004 Cari Roush, Indianapolis
NCAA AUTO: 54.60m
NCAA PROV: 49.50m
Name Year School Seed Mark
===============================================================================
1 461 DeJean, Alexis St. Joseph's 55.08m
2 460 Davis, Megan St. Joseph's 45.77m
3 52 Zalewski, Julia Bellarmine 45.51m
4 162 Hozan, Amanda Indianapolis 44.64m
5 257 Keene, Emily Lewis 42.60m
6 187 Watson, Kathleen Indianapolis 41.53m
7 465 Kepshire, Alyssa St. Joseph's 41.05m
8 10 Covert, Reghann Bellarmine 40.93m
9 247 Butler, Brittany Lewis 40.74m
10 192 Wolfe, Megan Indianapolis 40.15m
11 13 Dupilka, Alicia Bellarmine 39.44m
12 470 Nielsen, Taylor St. Joseph's 38.03m
13 262 Liss, Mackenzie Lewis 35.40m
14 155 Gannaway, Caitlin Indianapolis 35.03m
15 251 Hajduk, Lauren Lewis 26.67m
Event 40 Men Javelin Throw
===============================================================================
GLVC: 61.69m 2009 Seth Galloway, Indianapolis
NCAA AUTO: 63.50m
NCAA PROV: 59.00m
Name Year School Seed Mark
===============================================================================
1 212 Galloway, Seth Indianapolis 63.23m
2 342 Everhart, Wesley Missouri S&T 49.21m
3 242 White, Joshua KentuckyWesleyan X48.99m
4 218 Keene, Kevin Indianapolis 48.00m
5 209 Fornal, Cory Indianapolis 47.92m
6 213 Gilpatrick, Dustin Indianapolis 46.44m
7 349 Hollenbeck, Peter Missouri S&T 45.44m
8 201 Byers, James Indianapolis 45.06m
9 481 Jaeger, Joel St. Joseph's 44.68m
10 335 Commito, Tony Missouri S&T 43.13m
11 239 Thackery, Adam Indianapolis 42.52m
12 228 Miller, Braden Indianapolis 42.20m
13 434 Farris, Rusty Southern Ind 42.17m
14 276 Biscardi, Chris Lewis 41.85m
15 300 Reaney, Pat Lewis 40.01m
16 531 Truax, Alex Wis.-Parksid 39.04m
17 81 Kloeker, Sam Bellarmine 38.92m
18 304 Smith, Anthony Lewis 38.80m
19 299 Pena, Ricardo Lewis 38.69m
20 448 Schroer, Cole Southern Ind 38.16m
21 452 Welbourn, Clayton Southern Ind 37.59m
22 107 White, Kyle Bellarmine 37.02m
23 368 Stanley, Chad Missouri S&T 36.79m
24 236 Robinette, Matthew Indianapolis 36.74m
25 529 Rost, Chase Wis.-Parksid 36.18m
26 487 Pappert, Kris St. Joseph's 35.51m
27 302 Schultz, Matt Lewis 35.36m
28 303 Schultz, Seth Lewis 34.99m
29 522 Klauck, Sean Wis.-Parksid 30.65m
30 526 Mena, Alex Wis.-Parksid 27.98m
31 534 Zimmerman, Cody Wis.-Parksid 27.12m
32 523 Linck, Alex Wis.-Parksid 27.03m
33 294 McCarthy, Matt Lewis 23.32m
34 527 Orvold, Ben Wis.-Parksid 15.54m
35 230 Myers, Craig Indianapolis ND
36 65 Fehrenbacher, Wes Bellarmine ND
37 361 Schlueter, Jason Missouri S&T ND
38 430 Daake, Tyson Southern Ind ND
Event 28 Men High Jump
===============================================================================
GLVC: 2.11m 1999 Bob Sikorski, Wisconsin-Parkside
NCAA AUTO: 2.14m
NCAA PROV: 2.05m
Name Year School Seed Mark
===============================================================================
1 131 Groover, Tory Drury 2.03m
2 372 Vehige, Joe Missouri S&T 1.98m
3 106 Wathen, Frank Bellarmine 1.93m
4 285 Harris, Lonzo Lewis 1.91m
5 228 Miller, Braden Indianapolis 1.90m
6 197 Back, Bryan Indianapolis 1.88m
7 280 Fitzgerald, Kyle Lewis 1.84m
8 371 Thomas, Elijah Missouri S&T 1.83m
9 103 Tupper, Deidric Bellarmine 1.83m
10 107 White, Kyle Bellarmine 1.73m
11 375 Wiggins, Cody Missouri S&T 1.55m
12 208 Flournoy, Jerel Indianapolis NH
13 198 Bertoli, Benjamin Indianapolis NH
14 451 Trotter, C.J. Southern Ind NH
15 218 Keene, Kevin Indianapolis NH
16 276 Biscardi, Chris Lewis NH
17 211 Franklin, Terrell Indianapolis NH
18 504 Wojvoda, Zack St. Joseph's NH
Event 3 Women 100 Meter Dash Prelims
===============================================================================
GLVC: 11.68 2001 Ashuanta McCormick, Lewis
NCAA AUTO: 11.65
NCAA PROV: 12.12
Name Year School Seed
===============================================================================
1 143 Allen, Kierra Indianapolis 12.03
2 324 Moore, Aubrey Missouri S&T 12.32
3 265 Murphy, Kayla Lewis 12.37
4 246 Butler, Ashley Lewis 12.48
5 16 Eychmans, Rachel Bellarmine 12.74
6 174 Owens, Kenya Indianapolis 12.78
7 171 McGregor, Shanese Indianapolis 12.78
8 314 Griffith, Hillary Missouri S&T 12.80
9 457 Blythe, Erica St. Joseph's 12.90
10 180 Sanuth, Saidat Indianapolis 12.94
11 467 Merkel, Jenny St. Joseph's 12.98
12 27 Kuntz, Elaine Bellarmine 13.00
13 327 Stach, Sarah Missouri S&T 13.01
14 39 Neiser, Katie Bellarmine 13.03
15 268 Ruff, Michelle Lewis 13.07
16 113 Brown, Hayley Drury 13.18
17 245 Boswell, Cera-Sierra Lewis 13.36
18 186 Wagner, Valerie Indianapolis 13.38
19 506 Bullis, Rachel Wis.-Parksid 13.50
20 259 Kustra, Christine Lewis 13.59
21 454 Adank, Allison St. Joseph's 13.68
22 170 Martin, Sarah Indianapolis 13.72
23 455 Allen, Alicia St. Joseph's 13.89
24 184 Smith, DeAmber Indianapolis 13.97
25 25 King, Remsing Bellarmine 14.04
26 3 Atkins, Jackie Bellarmine 14.23
27 147 Brock, Sadie Indianapolis 14.30
28 473 Torres, Crystal St. Joseph's 14.32
29 33 McMullen, Shannon Bellarmine 14.35
30 5 Bowe, Nora Bellarmine 14.46
31 152 Chang, Chelsey Indianapolis 14.48
32 516 Smith, Charlotte Wis.-Parksid 14.87
33 157 Gore, Tiffany Indianapolis 14.93
34 392 Smith, Maggie Northern Ken 14.96
35 178 Robertson, Rachal Indianapolis NT
36 169 Martin, Deltarae Indianapolis NT
Event 4 Men 100 Meter Dash Prelims
===============================================================================
GLVC: 10.30 2001 Timothy Mason, Indianapolis
NCAA AUTO: 10.35
NCAA PROV: 10.60
Name Year School Seed
===============================================================================
1 215 Helm, Frederick Indianapolis 10.48
2 98 Saucer, William Bellarmine 10.70
3 377 Wilson, Mike Missouri S&T 10.78
4 495 Sult, Tyler St. Joseph's 10.78
5 373 Vessell, Brett Missouri S&T 10.79
6 68 Fugate, Jeremy Bellarmine 10.91
7 216 Hudi, Randall Indianapolis 10.96
8 500 Wadley, Andre St. Joseph's 10.97
9 285 Harris, Lonzo Lewis 11.05
10 273 Bailey, Austin Lewis 11.06
11 502 White, Dominique St. Joseph's 11.07
12 100 Shelton, Jesse Bellarmine 11.13
13 101 Sigler, Seth Bellarmine 11.14
14 54 Batts, Deshon Bellarmine 11.16
15 69 Garrett, Juan Bellarmine 11.19
16 398 Ferrara, Logan Northern Ken 11.41
17 132 Hays, Paul Drury 11.44
18 87 McGinnis, Dominique Bellarmine 11.66
19 287 Holliman, Ben Lewis 11.80
20 211 Franklin, Terrell Indianapolis 11.92
21 77 Hushebeck, Nicholas Bellarmine 11.92
22 219 Kelsaw, Thomas Indianapolis 11.92
23 107 White, Kyle Bellarmine 11.99
24 439 Kim, Brandon Southern Ind 12.02
25 225 McCoy, Andrean Indianapolis 12.16
26 59 Clark, Andrew Bellarmine 12.51
27 208 Flournoy, Jerel Indianapolis NT
28 224 Mattox, Jonathan Indianapolis NT
29 354 Martin, Sean Missouri S&T NT
Event 17 Women 3000 Meter Steeplechase
===============================================================================
GLVC: 10:57.08 2009 Mary Ballinger, Southern Indiana
NCAA AUTO: 10:46.00
NCAA PROV: 11:20.00
Name Year School Seed
===============================================================================
1 410 Ballinger, Mary Southern Ind 10:34.23
2 43 Samuels, Cristin Bellarmine 11:26.71
3 382 Hansman, Alisha Northern Ken 11:41.65
4 415 Dixon, Christy Southern Ind 11:54.54
5 23 Kaiser, Megan Bellarmine 12:08.92
6 175 Raypole, Courtney Indianapolis 12:15.67
7 161 Houvener, Lindsay Indianapolis 12:29.03
8 384 Justice, Kayla Northern Ken 12:30.96
9 466 Lippold, Kelli St. Joseph's 12:34.46
10 115 Dukewits, Lindsay Drury 12:34.60
11 311 Conrad, Colleen Missouri S&T 12:39.49
12 256 Justes, Hailey Lewis 12:39.83
13 110 Bennett, Lindsey Drury 13:16.16
14 424 Whiteman, Sarah Southern Ind NT
Event 18 Men 3000 Meter Steeplechase
===============================================================================
GLVC: 8:58.89 1998 Elly Rono, Southern Indiana
NCAA AUTO: 9:06.00
NCAA PROV: 9:25.00
Name Year School Seed
===============================================================================
1 437 Jordan, Michael Southern Ind 9:12.96
2 340 Ernst, Allen Missouri S&T 9:17.16
3 428 Callison, Michael Southern Ind 9:20.71
4 126 Busch, Steven Drury 9:22.57
5 61 Dotterweich, Nate Bellarmine 9:37.09
6 441 Latta, John Southern Ind 9:53.22
7 519 Baldwin, Dustin Wis.-Parksid 9:53.59
8 436 Jacob, Ethan Southern Ind 9:54.57
9 426 Blackman, Garrett Southern Ind 9:54.85
10 90 Montavon, Matt Bellarmine 9:58.24
11 438 Kern, Scott Southern Ind 10:00.95
12 443 Martin, Matt Southern Ind 10:14.93
13 344 Forbes, Daniel Missouri S&T 10:18.46
14 404 McIntyre, Justin Northern Ken 10:21.24
15 503 Witt, Brian St. Joseph's 10:28.23
16 408 Sturgeon, Kyle Northern Ken 10:59.14
17 231 O'Boyle, Ian Indianapolis 11:06.05
18 400 Hansen, Robbie Northern Ken 11:28.87
19 409 Wolfe, Austin Northern Ken 11:43.24
20 493 Skibbens, Jay St. Joseph's NT
Event 23 Women 100 Meter Hurdles Prelims
===============================================================================
GLVC: 14.33 2007 Valierie Simmons, SIU-Edwardsville
NCAA AUTO: 13.90
NCAA PROV: 14.55
Name Year School Seed
===============================================================================
1 148 Cammack, Asia Indianapolis 15.33
2 5 Bowe, Nora Bellarmine 15.34
3 259 Kustra, Christine Lewis 15.46
4 249 Ferguson, Kamille Lewis 15.46
5 167 Leffers, Krista Indianapolis 15.89
6 329 Wermager, Samantha Missouri S&T 15.91
7 252 Hernandez-Summer, Jessica Lewis 15.92
8 261 Linck, Samantha Lewis 16.24
9 269 Sielisch, Sarah Lewis 16.58
10 163 Jackson, Porsche Indianapolis 16.71
11 2 Aramburu, Camilla Bellarmine 16.76
12 473 Torres, Crystal St. Joseph's 17.04
13 271 Szilard, Molly Lewis 17.49
14 312 Crutcher, Lindsay Missouri S&T 17.74
15 18 Gamm, Kacie Bellarmine 17.85
16 44 Schoenfelder, Amanda Bellarmine 18.19
17 170 Martin, Sarah Indianapolis 18.26
18 147 Brock, Sadie Indianapolis 18.50
19 516 Smith, Charlotte Wis.-Parksid 19.19
20 182 Shannon, Molly Indianapolis 24.24
21 185 VanDyke, Jordan Indianapolis NT
Event 24 Men 110 Meter Hurdles Prelims
===============================================================================
GLVC: 14.11 2000 Victor Tolstov, Lewis
NCAA AUTO: 14.15
NCAA PROV: 14.65
Name Year School Seed
===============================================================================
1 136 Mack, Quentin Drury 14.68
2 360 Robinson, Terry Missouri S&T 14.70
3 378 Winkle, Derick Missouri S&T 14.78
4 489 Pugh, Justin St. Joseph's 14.82
5 101 Sigler, Seth Bellarmine 14.92
6 502 White, Dominique St. Joseph's 15.02
7 479 Hettinger, Tadd St. Joseph's 15.09
8 337 Eakins, Matt Missouri S&T 15.79
9 331 Archibald, Jusean Missouri S&T 15.93
10 198 Bertoli, Benjamin Indianapolis 16.04
11 220 Kindred, Jermel Indianapolis 16.08
12 205 Dossey, Jonathan Indianapolis 16.17
13 228 Miller, Braden Indianapolis 16.29
14 300 Reaney, Pat Lewis 16.37
15 72 Greenlee, James Bellarmine 16.49
16 209 Fornal, Cory Indianapolis 16.97
17 103 Tupper, Deidric Bellarmine 17.30
18 280 Fitzgerald, Kyle Lewis 17.38
19 218 Keene, Kevin Indianapolis 18.79
20 448 Schroer, Cole Southern Ind 19.15
21 240 Warnsley, Charles Indianapolis 20.00
22 486 Nagel, Wes St. Joseph's NT
23 203 Cotten, Courtny Indianapolis NT
Event 5 Women 200 Meter Dash Prelims
===============================================================================
GLVC: 23.45 2001 Lana Jekebsone, Lewis
NCAA AUTO: 23.95
NCAA PROV: 24.70
Name Year School Seed
===============================================================================
1 143 Allen, Kierra Indianapolis 24.22
2 324 Moore, Aubrey Missouri S&T 25.03
3 265 Murphy, Kayla Lewis 25.21
4 174 Owens, Kenya Indianapolis 25.27
5 180 Sanuth, Saidat Indianapolis 25.62
6 268 Ruff, Michelle Lewis 25.72
7 171 McGregor, Shanese Indianapolis 25.81
8 169 Martin, Deltarae Indianapolis 25.82
9 249 Ferguson, Kamille Lewis 25.99
10 246 Butler, Ashley Lewis 26.13
11 148 Cammack, Asia Indianapolis 26.13
12 172 Miller, Haley Indianapolis 26.39
13 314 Griffith, Hillary Missouri S&T 26.41
14 149 Carrick, Christina Indianapolis 26.60
15 27 Kuntz, Elaine Bellarmine 26.64
16 39 Neiser, Katie Bellarmine 26.79
17 467 Merkel, Jenny St. Joseph's 26.93
18 193 Worthington, Kaitlin Indianapolis 27.19
19 243 Boban, Maggie Lewis 27.29
20 113 Brown, Hayley Drury 27.44
21 186 Wagner, Valerie Indianapolis 27.47
22 30 Lussi, Gretchen Bellarmine 27.57
23 245 Boswell, Cera-Sierra Lewis 27.66
24 164 Jerome, Madelyn Indianapolis 27.83
25 20 Groneman, Ellen Bellarmine 27.87
26 19 Goodin, Elizabeth Bellarmine 27.89
27 32 Mastronicola, Kate Bellarmine 27.95
28 178 Robertson, Rachal Indianapolis 28.08
29 454 Adank, Allison St. Joseph's 28.09
30 455 Allen, Alicia St. Joseph's 28.30
31 170 Martin, Sarah Indianapolis 28.40
32 468 Merkel, Sarah St. Joseph's 28.43
33 516 Smith, Charlotte Wis.-Parksid 28.69
34 261 Linck, Samantha Lewis 28.70
35 184 Smith, DeAmber Indianapolis 28.76
36 21 Hamrick, Kristin Bellarmine 28.79
37 44 Schoenfelder, Amanda Bellarmine 29.28
38 167 Leffers, Krista Indianapolis 29.50
39 393 Weikert, Maria Northern Ken 29.52
40 389 Parian, Olivia Northern Ken 29.58
41 185 VanDyke, Jordan Indianapolis 29.80
42 157 Gore, Tiffany Indianapolis 29.81
43 33 McMullen, Shannon Bellarmine 30.41
44 4 Boley, Lacey Bellarmine 31.61
45 260 Lenc, Dana Lewis 32.01
46 267 Roman, Ann Lewis 32.35
47 457 Blythe, Erica St. Joseph's NT
Event 6 Men 200 Meter Dash Prelims
===============================================================================
GLVC: 20.85 2001 Courtney Charles, Lewis
NCAA AUTO: 21.00
NCAA PROV: 21.45
Name Year School Seed
===============================================================================
1 215 Helm, Frederick Indianapolis 21.48
2 495 Sult, Tyler St. Joseph's 21.53
3 292 Leibrand, Chris Lewis 21.62
4 373 Vessell, Brett Missouri S&T 21.68
5 377 Wilson, Mike Missouri S&T 21.70
6 208 Flournoy, Jerel Indianapolis 21.70
7 216 Hudi, Randall Indianapolis 21.72
8 273 Bailey, Austin Lewis 21.95
9 354 Martin, Sean Missouri S&T 22.13
10 98 Saucer, William Bellarmine 22.16
11 87 McGinnis, Dominique Bellarmine 22.18
12 237 Smith, Carl A Indianapolis 22.50
13 500 Wadley, Andre St. Joseph's 22.55
14 69 Garrett, Juan Bellarmine 22.70
15 200 Brittain, Nick Indianapolis 22.72
16 68 Fugate, Jeremy Bellarmine 22.72
17 300 Reaney, Pat Lewis 22.77
18 100 Shelton, Jesse Bellarmine 22.91
19 430 Daake, Tyson Southern Ind 22.94
20 132 Hays, Paul Drury 23.00
21 331 Archibald, Jusean Missouri S&T 23.03
22 348 Hogan, Bryan Missouri S&T 23.10
23 82 Klosterman, Sean Bellarmine 23.11
24 297 Mikesell, Matt Lewis 23.12
25 54 Batts, Deshon Bellarmine 23.18
26 366 Smith, Travis Missouri S&T 23.33
27 285 Harris, Lonzo Lewis 23.34
28 291 Kolanko, John Lewis 23.79
29 398 Ferrara, Logan Northern Ken 23.82
30 349 Hollenbeck, Peter Missouri S&T 23.83
31 222 Madziyauswa, Tapiwa Indianapolis 23.88
32 399 Grant, Jordan Northern Ken 24.06
33 71 Gnotek, Kevin Bellarmine 24.07
34 218 Keene, Kevin Indianapolis 24.08
35 280 Fitzgerald, Kyle Lewis 24.33
36 225 McCoy, Andrean Indianapolis 24.55
37 207 Fager, Kyle Indianapolis 24.65
38 442 Lauer, Micharl Southern Ind 24.73
39 59 Clark, Andrew Bellarmine 25.09
40 362 Seger, Brian Missouri S&T 25.23
41 406 Smith, Devin Northern Ken 25.24
42 425 Angermeier, Joe Southern Ind 26.37
43 211 Franklin, Terrell Indianapolis NT
Event 21 Women 10000 Meter Run
===============================================================================
GLVC: 36:51.80 1999 Kasie Arient, Lewis
NCAA AUTO: 35:30.00
NCAA PROV: 37:20.00
Name Year School Seed
===============================================================================
1 417 Henderson, Jackie Southern Ind 35:51.56
2 424 Whiteman, Sarah Southern Ind 36:35.21
3 414 Curtis, Adrienne Southern Ind 36:40.41
4 509 Ertl, Heidi Wis.-Parksid 37:06.65
5 471 Sawmiller, Tiffani St. Joseph's 38:57.61
6 464 Hart, Kristen St. Joseph's 39:10.05
7 420 Laird, Allison Southern Ind 39:20.91
8 379 Cole, Tarah Northern Ken 39:21.60
9 419 Kargas, Brittany Southern Ind 40:22.72
10 168 Lewis, Michelle Indianapolis 41:31.16
11 35 Miville, Lisa Bellarmine 42:27.35
12 416 Haines, Emily Southern Ind NT
13 411 Bartelt, Holly Southern Ind NT
14 387 Maddox, Jerrica Northern Ken NT
15 421 Minor, Lauren Southern Ind NT
16 151 Chamberlin, Natalie Indianapolis NT
17 266 Porter, Amanda Lewis NT
18 166 Kennedy, Stephanie Indianapolis NT
19 412 Beard, Heather Southern Ind NT
20 250 Hague, Kathryn Lewis NT
21 263 Lucas, Ashley Lewis NT
22 322 McNally, Hannah Missouri S&T NT
23 319 Lake, Mindy Missouri S&T NT
24 254 Howell, Kellsi Lewis NT
25 270 Smith, Stephanie Lewis NT
26 248 Clawson, Amy Lewis NT
Event 22 Men 10000 Meter Run
===============================================================================
GLVC: 31:12.34 2009 Dustin Emerick, Southern Indiana
NCAA AUTO: 29:40.00
NCAA PROV: 31:00.00
Name Year School Seed
===============================================================================
1 433 Emerick, Dustin Southern Ind 29:49.16
2 527 Orvold, Ben Wis.-Parksid 30:11.88
3 432 Dixon, Andrew Southern Ind 30:57.08
4 431 Devine, Brendan Southern Ind 31:29.44
5 494 Spriggs, Corey St. Joseph's 31:35.80
6 350 Huskisson, David Missouri S&T 31:46.16
7 235 Pipopato, Andrew Indianapolis 32:11.17
8 429 Camp, Wes Southern Ind 32:33.18
9 62 Draper, Ben Bellarmine 32:56.95
10 484 Mazzanti, Rocco St. Joseph's 33:02.88
